பொதுத் தமிழ் - வாரம் 1 தேர்வில் பங்கு பெற்ற அனைவருக்கும் நன்றி . உங்கள் மதிப்பெண்களைப் பார்க்கும் போது, நீங்கள் உண்மையிலேயே நன்றாக படித்து வருகிறீர்கள் என்று தெரிகிறது. இதே ஆர்வம் இந்த பயிற்சி முழுவதும் இருக்க வேண்டும் என எதிர்பார்க்கிறோம். நீங்கள் பெற்றுள்ள மதிப்பெண்களை வைத்து நீங்கள் எந்த இடத்தில் இருக்கிறீர்கள் என்பதை தெரிந்துக் கொள்ளுங்கள். இப்போது உங்கள் Rank குறைவாக இருந்தால் கவலைப் படாதீர்கள் அடுத்த முறை இன்னும் அதிகமாக முயற்சி செய்து படியுங்கள். வாழ்த்துக்கள் ! (Click Here for பொது அறிவு -வாரம் 1 Rank List)
SI.No | Name of the Student | Correct Ans /25 | Percentage |
1 | prabu | 24 | 96.00% |
2 | madhu | 24 | 96.00% |
3 | karpagam | 24 | 96.00% |
4 | Kabilan | 24 | 96.00% |
5 | poornima | 23 | 92.00% |
6 | Manojkumar | 23 | 92.00% |
7 | K.Anantha Babu | 23 | 92.00% |
8 | karthika | 23 | 92.00% |
9 | balatamil | 22 | 88.00% |
10 | suresh | 22 | 88.00% |
11 | keerthana.c | 22 | 88.00% |
12 | RohiniGopinath | 22 | 88.00% |
13 | R.SRINIVASAN | 22 | 88.00% |
14 | aruna | 22 | 88.00% |
15 | yogesh | 22 | 88.00% |
16 | Yuvaraj | 22 | 88.00% |
17 | Devendrakumar | 22 | 88.00% |
18 | Muthu S | 21 | 84.00% |
19 | vigneshwara pandian | 21 | 84.00% |
20 | Walten | 21 | 84.00% |
21 | b m shanmugavel | 21 | 84.00% |
22 | nagam | 21 | 84.00% |
23 | prabhu.K | 21 | 84.00% |
24 | Kaliappan @ Srinivasan.G | 21 | 84.00% |
25 | parthi | 20 | 80.00% |
26 | sr.susbahinii | 20 | 80.00% |
27 | NITHYA | 20 | 80.00% |
28 | mohandpm | 20 | 80.00% |
29 | Aarthi | 20 | 80.00% |
30 | selvakumar | 20 | 80.00% |
31 | thivya | 20 | 80.00% |
32 | ram | 20 | 80.00% |
33 | NAGESWARAN | 20 | 80.00% |
34 | M.LAWRENCE ILANGO | 20 | 80.00% |
35 | vasanthakumar | 20 | 80.00% |
36 | T.MALATHI | 20 | 80.00% |
37 | m.saravanan | 19 | 76.00% |
38 | Gopinath.n | 19 | 76.00% |
39 | santhosh | 19 | 76.00% |
40 | Thangam | 19 | 76.00% |
41 | Vijaya | 19 | 76.00% |
42 | P.SEKAR | 19 | 76.00% |
43 | Murugesan | 19 | 76.00% |
44 | Rajendran s | 18 | 72.00% |
45 | gnanavel | 18 | 72.00% |
46 | sathya | 18 | 72.00% |
47 | chandru | 18 | 72.00% |
48 | Suganya R | 18 | 72.00% |
49 | saravanan m | 18 | 72.00% |
50 | padmeena | 18 | 72.00% |
51 | A.saran | 18 | 72.00% |
52 | amala reena | 18 | 72.00% |
53 | nila | 18 | 72.00% |
54 | vellaiammal | 18 | 72.00% |
55 | Viji | 18 | 72.00% |
56 | Raman | 18 | 72.00% |
57 | jayapal | 17 | 68.00% |
58 | Manojkumar.s | 17 | 68.00% |
59 | Anand | 17 | 68.00% |
60 | Rajaraman | 17 | 68.00% |
61 | siva | 17 | 68.00% |
62 | logasundaram | 17 | 68.00% |
63 | muthuraja | 17 | 68.00% |
64 | Jennifer S | 17 | 68.00% |
65 | MUKESHKANNA | 17 | 68.00% |
66 | Raj | 17 | 68.00% |
67 | vignesh | 17 | 68.00% |
68 | M.velan | 17 | 68.00% |
69 | kumar | 17 | 68.00% |
70 | Muralikrishnan. G | 17 | 68.00% |
71 | kamal | 17 | 68.00% |
72 | malar | 17 | 68.00% |
73 | sumitha | 17 | 68.00% |
74 | muthukumar c | 17 | 68.00% |
75 | rejoined r | 17 | 68.00% |
76 | Saravanan | 16 | 64.00% |
77 | Murugesan. K | 16 | 64.00% |
78 | pradeepsankar | 16 | 64.00% |
79 | balavino | 16 | 64.00% |
80 | kalaiselvan | 16 | 64.00% |
81 | udaya | 16 | 64.00% |
82 | munivelu | 16 | 64.00% |
83 | MOHANRAJ | 16 | 64.00% |
84 | ilayaraja | 16 | 64.00% |
85 | மு.கணேசன் | 15 | 60.00% |
86 | Vicky | 15 | 60.00% |
87 | bharani | 15 | 60.00% |
88 | sudha | 15 | 60.00% |
89 | senthil | 15 | 60.00% |
90 | thilagavathi | 15 | 60.00% |
91 | YOGESWARI | 15 | 60.00% |
92 | RAJINIGANTH.T | 15 | 60.00% |
93 | madura | 15 | 60.00% |
94 | shivashankar | 15 | 60.00% |
95 | chandrakala | 15 | 60.00% |
96 | K.TAMILSELVAN | 15 | 60.00% |
97 | T.RAJA | 15 | 60.00% |
98 | Akila | 15 | 60.00% |
99 | priya | 15 | 60.00% |
100 | dhara | 15 | 60.00% |
101 | preshnev | 15 | 60.00% |
102 | K.MATHIAZHAGAN | 15 | 60.00% |
103 | bhagyalakshmi.s | 15 | 60.00% |
104 | P.Palaniyandi | 15 | 60.00% |
105 | kalisivan | 14 | 56.00% |
106 | Pandidurai | 14 | 56.00% |
107 | 1213 | 14 | 56.00% |
108 | Ilaiyamurugan | 14 | 56.00% |
109 | periyasamy | 14 | 56.00% |
110 | kalaiselvi | 14 | 56.00% |
111 | kokila | 14 | 56.00% |
112 | manikandan | 14 | 56.00% |
113 | adrin | 14 | 56.00% |
114 | Bhuvana Subramaniam | 14 | 56.00% |
115 | sara | 14 | 56.00% |
116 | R.VENKATESAN | 14 | 56.00% |
117 | kalaiarasan | 14 | 56.00% |
118 | Premkumar. V | 14 | 56.00% |
119 | shabari | 14 | 56.00% |
120 | balakumar | 14 | 56.00% |
121 | TAMIL | 14 | 56.00% |
122 | SODABOTTLE | 14 | 56.00% |
123 | vishnupriyan | 14 | 56.00% |
124 | manju | 14 | 56.00% |
125 | yasotha s | 13 | 52.00% |
126 | sathi | 13 | 52.00% |
127 | k.sivakumar | 13 | 52.00% |
128 | K.KARTHI | 13 | 52.00% |
129 | vinoth | 13 | 52.00% |
130 | MUTHULAKSHMI | 13 | 52.00% |
131 | saran | 13 | 52.00% |
132 | jagadheesh | 13 | 52.00% |
133 | ananthi | 13 | 52.00% |
134 | vijay2005 | 13 | 52.00% |
135 | m.murugan | 13 | 52.00% |
136 | susheela | 13 | 52.00% |
137 | santhiagu | 13 | 52.00% |
138 | raju | 13 | 52.00% |
139 | karunakaranp | 13 | 52.00% |
140 | sathishkumar | 13 | 52.00% |
141 | M.Devi | 13 | 52.00% |
142 | sudhakaran k | 13 | 52.00% |
143 | MADASAMY_S | 13 | 52.00% |
144 | sureshd | 13 | 52.00% |
145 | raja | 12 | 48.00% |
146 | sangar | 12 | 48.00% |
147 | prabhakaran j | 12 | 48.00% |
148 | Saravana | 12 | 48.00% |
149 | ramesh k | 12 | 48.00% |
150 | Vairavan LR | 12 | 48.00% |
151 | vinothkumar | 12 | 48.00% |
152 | yogalakshmi | 12 | 48.00% |
153 | deepa.m | 12 | 48.00% |
154 | mythili.v | 12 | 48.00% |
155 | VIJAY | 12 | 48.00% |
156 | SUDHAKAR | 12 | 48.00% |
157 | P.Udhayakumar | 12 | 48.00% |
158 | R. Shanthi | 12 | 48.00% |
159 | PADMA ROOPA | 12 | 48.00% |
160 | GAYATHRI | 12 | 48.00% |
161 | rajkumar j | 12 | 48.00% |
162 | SRINIVASAN V | 12 | 48.00% |
163 | sathish | 12 | 48.00% |
164 | ganapathi.p | 12 | 48.00% |
165 | suganya | 11 | 44.00% |
166 | jagadesh | 11 | 44.00% |
167 | satheesh | 11 | 44.00% |
168 | prabakaran | 11 | 44.00% |
169 | sripriya | 11 | 44.00% |
170 | VIDHYA | 11 | 44.00% |
171 | s.joshuwa | 11 | 44.00% |
172 | m.chinna | 11 | 44.00% |
173 | deepavel | 11 | 44.00% |
174 | Suresh | 11 | 44.00% |
175 | rajesh kumar r | 11 | 44.00% |
176 | premalatha | 11 | 44.00% |
177 | Malathi | 11 | 44.00% |
178 | M. VIDHYA | 10 | 40.00% |
179 | K.SANKARESWARI | 10 | 40.00% |
180 | sasikumar | 10 | 40.00% |
181 | ranjithadevi | 10 | 40.00% |
182 | daisy | 10 | 40.00% |
183 | gracemary | 10 | 40.00% |
184 | sathiya | 10 | 40.00% |
185 | C.SURESHKUMAR | 10 | 40.00% |
186 | jai | 10 | 40.00% |
187 | jana | 10 | 40.00% |
188 | vimala | 10 | 40.00% |
189 | nandha | 10 | 40.00% |
190 | sundari | 10 | 40.00% |
191 | vijayakumar | 10 | 40.00% |
192 | Logesh | 10 | 40.00% |
193 | maheshkumar | 10 | 40.00% |
I'm wrote the exam 2 days before but My name isn't rank list
பதிலளிநீக்குநான் பொது தமிழ் தேர்வு எழுதினேன் ஆனால் என் பெயர் பட்டியலில் இல்லையே!!!!!!!!
பதிலளிநீக்குநான் பொது தமிழ் தேர்வு எழுதினேன் ஆனால் என் பெயர் பட்டியலில் இல்லையே!!!!!!!!
பதிலளிநீக்குthe lis contains persons who attended the exam on time...keeping puntuality (Monday to Tuesday 10 pm)....and who scored marks more than 35%.. Please be punctual in future...thanks
நீக்கு