-->
TNPSC Portal - Thervu Vazhikatti Current Affairs Magazine

Result of Target TNPSC 2014 Test - 3

Here is your rank list of the Target TNPSC 2014 - Test 3. Only 300 hundred aspirants have attended the Week Test-3, its very low number, please introduce our website to your friends and take the week tests. The more number of you get benefited, more happy we will be. I congratulate all the aspirants in this rank list. Special wishes to the Top 10 in the list. Know your status where you are and make necessary steps to improve your performance in coming tests. Note the next test syllabus (Week 4) will cover last week portions also.


Rank Name of the Student Cor. Ans. / 40 Percentage
1 David 31 77.5
2 Selva Priya S N 31 77.5
3 Vijay Shanmuganandham 30 75
4 SHALU123 29 72.5
5 K.SUBRAMANIYAN 29 72.5
6 SRK 29 72.5
7 dhanagopal 28 70
8 karthik p 28 70
9 Vijay S 27 67.5
10 R.Balamurugan 27 67.5
11 Chandhralekha 27 67.5
12 Mohanavignesh 26 65
13 Ramesh Babu 26 65
14 priya eswar 26 65
15 S. HEMALATHA 26 65
16 kalaiarasan Adhiyamaan 26 65
17 nandhini 25 62.5
18 Ravi 25 62.5
19 SK SURESH, 25 62.5
20 RAJA RAVIKUMAR.J 25 62.5
21 PANNEERSELVAM 25 62.5
22 Mahalakshmi Saravana 25 62.5
23 MANGAIKARASI POLLACHI 25 62.5
24 PREMGOPI 25 62.5
25 kalai 25 62.5
26 kali 24 60
27 mak 24 60
28 BALAJI BANGALORE 24 60
29 jpkumar 24 60
30 vidhya 24 60
31 sankar 24 60
32 Aravind 24 60
33 SGS 24 60
34 Kamatchi 23 57.5
35 Kamatchi 23 57.5
36 Nivetha Lakshmi R 23 57.5
37 Roobhini 23 57.5
38 kavin 23 57.5
39 E.P.Santhanakumar 23 57.5
40 KRISHNAMURTHY T 23 57.5
41 kayal 23 57.5
42 gopalakrishnan 23 57.5
43 vanitha 22 55
44 saranyasaran 22 55
45 balamurugan 22 55
46 KARTHIKEYAN.r 22 55
47 vijidivi 22 55
48 S.Bhuvana 22 55
49 viki 22 55
50 suseendhira 22 55
51 Nina 22 55
52 Kumutha M 22 55
53 Kumutha M 22 55
54 kk 21 52.5
55 kowsalya 21 52.5
56 DIVYA.N 21 52.5
57 samy 21 52.5
58 samy 21 52.5
59 kavitha 21 52.5
60 Manojkongu.knr 21 52.5
61 m.saravanan007 21 52.5
62 kanagaraj sms 21 52.5
63 goutham ishu 21 52.5
64 Soundarya 21 52.5
65 iswarya 20 50
66 kasi 20 50
67 கார்திகேயன்.கி 20 50
68 kamal 20 50
69 Arunkumar ck 20 50
70 SEKAR P 20 50
71 Mala 20 50
72 BALA MURALI KRRISHNA 20 50
73 Sabari Raja 19 47.5
74 surya v 19 47.5
75 Athi kesavan 19 47.5
76 rajsh1689 19 47.5
77 suba prakash m 19 47.5
78 DANGEA 19 47.5
79 s. Meenakshi 19 47.5
80 jsds 19 47.5
81 sangeetha mahalakshmi 19 47.5
82 M MEERSHAH 19 47.5
83 Selvakumar T.K 19 47.5
84 SRINIVASAN G 18 45
85 KK 18 45
86 ARUMUGAM 18 45
87 p.suriya 18 45
88 sivakumar 18 45
89 s.joshuwa 18 45
90 Anand.R 18 45
91 vinoth kumar r 18 45
92 durga 18 45
93 kavi 18 45
94 S.MARIAPPAN 18 45
95 Rajeena 18 45
96 VINIL ANAND.V 18 45
97 Mythili 17 42.5
98 S.DEVI 17 42.5
99 jerline 17 42.5
100 C.Shanmugam 17 42.5
101 ELANGOTHANGAVEL 17 42.5
102 kjm 17 42.5
103 HEMALATHA D 17 42.5
104 saranya 17 42.5
105 INDHU 17 42.5
106 R.RAJITHA 17 42.5
107 Velan 17 42.5
108 sivasankari 17 42.5
109 Jaichithra.J 16 40
110 vikeem 16 40
111 va.suresh 16 40
112 govind_samy_k@yahoo.co.in 16 40
113 VIVEKANANDAN D 16 40
114 RAVI N 16 40
115 P.JaiKumar 16 40
116 deepichellam2000@gmail.com 16 40
117 Fathima 16 40
118 subha 16 40
119 TAMILKAVI 16 40
120 nithya selvaraj 16 40
121 Amutha 16 40
122 MURALIKRISHNAN KG 16 40
123 murali 15 37.5
124 Prakash R 15 37.5
125 nandhini 15 37.5
126 guru 15 37.5
127 san 15 37.5
128 rhytthika 15 37.5
129 svl 15 37.5
130 Sara 15 37.5
131 K. ARUN KUMAR 15 37.5
132 parvendhan 15 37.5
133 thani.D 15 37.5
134 NIVI 15 37.5
135 vijaya baskar 15 37.5
136 gopijothi 14 35
137 MJAS 14 35
138 raju 14 35
139 mohamed mohideen 14 35
140 MALATHI.T. 14 35
141 Sabari 14 35
142 Poornimashanthi 14 35
143 arun kumar 14 35
144 arun kumar 14 35
145 arun kumar 14 35
146 arun kumar 14 35
147 avi 14 35
148 Sureshkumar.N.V 14 35
149 r.vignesh 14 35
150 vinoth kumar 13 32.5
151 Kiruthika Varadarajan 13 32.5
152 G UVARAJ 13 32.5
153 sayeed ahmed 13 32.5
154 karthick MG 13 32.5
155 vasanthakamalraj 13 32.5
156 bala 13 32.5
157 Jayanthi 13 32.5
158 mohamed rafideen.b 13 32.5
159 shivani durga 13 32.5
160 J.SRINIVASAN 13 32.5
161 jeyakumarsneya 13 32.5
162 SELVARAJ.T 13 32.5
163 Vignesh 13 32.5
164 kk.nkl 13 32.5
165 Durai 13 32.5
166 vivekanadhan 13 32.5
167 v.prabavathy 13 32.5
168 Madhu N 13 32.5
169 arun 13 32.5
170 ssivakumarr 13 32.5
171 Vignesh Nagarajan 13 32.5
172 TNSIVAM 13 32.5
173 naga 13 32.5
174 naga 13 32.5
175 Kavineelavan 12 30
176 அருண் 12 30
177 siva ganesh 12 30
178 M.GOKUL RAJ 12 30
179 C.Suganya 12 30
180 Divyadevi R 12 30
181 Anbarasan G 12 30
182 YOGESWARI M 12 30
183 PRADHAP CHANDER S 12 30
184 MUTHU M 12 30
185 premkumar 12 30
186 GOPAL 12 30
187 geetha 12 30
188 Sabarinathan 12 30
189 Sabarinathan 12 30
190 Ambiga 12 30
191 antony 12 30
192 KEERTHANA R 12 30
193 REHU RAJ 12 30
194 Rajisaran021114 12 30
195 sathya 12 30
196 DIFFDINA 12 30
197 ilakkuvan 12 30
198 lakshmipraba 12 30
199 lakshmipraba 12 30
200 vijaya kumar 11 27.5
201 TK.PRABHUSHANKAR 11 27.5
202 krishnakumar j 11 27.5
203 R.Sundarrajan 11 27.5
204 Aswini 11 27.5
205 Dhanalakshmi 11 27.5
206 Sabarinathan 11 27.5
207 R.S.MATHU BALA 11 27.5
208 kulali 11 27.5
209 mohamed mohideen 11 27.5
210 PANNEERSELVAM 11 27.5
211 kesaav divya 11 27.5
212 kesaav divya 11 27.5
213 VASANTHAKUMARI P 11 27.5
214 sowdambika 11 27.5
215 vinoth juno 11 27.5
216 K.P.Nandhini 11 27.5
217 umamahewari 11 27.5
218 DhivyaPugalenthi 10 25
219 suresh.k 10 25
220 kalaiselvan 10 25
221 vanitha.v 10 25
222 PRIYA 10 25
223 E.BOOMIKA 10 25
224 muthamil 10 25
225 V. ANAND KUMAR 10 25
226 lisa 10 25
227 lisa 10 25
228 lisa 10 25
229 lisa 10 25
230 raj 10 25
231 premkumar 10 25
232 NANTHAKUMAR D 10 25
233 jaya 10 25
234 puvana 10 25
235 P.ASHOKKUMAR07061981 9 22.5
236 giridharan 9 22.5
237 Punithapriya 9 22.5
238 JM Kumaran 9 22.5
239 suresh 9 22.5
240 ANIALI91322 9 22.5
241 ELUMALAI R 9 22.5
242 s.dhanasri 9 22.5
243 jeyakumarsneya 9 22.5
244 velumani 9 22.5
245 VADIVEL K 9 22.5
246 sathy 9 22.5
247 Kumutha 9 22.5
248 R.SANTHADEVI 9 22.5
249 Senthil 9 22.5
250 siddik 8 20
251 Babyshalini 8 20
252 Sivakumar.M.M 8 20
253 karthik kumar 8 20
254 Loganathan A E 8 20
255 ilakkuvan 8 20
256 satheeds 8 20
257 Vinoth 7 17.5
258 ram 7 17.5
259 SG 7 17.5
260 shardha 7 17.5
261 sambu 6 15
262 saranyasaran 6 15
263 anish 6 15
264 VIBASHA 6 15
265 cheran c 6 15
266 ARUNKUMAR E 6 15
267 PREM 5 12.5
268 inthirajaith 5 12.5
269 saravanan 5 12.5
270 saravanan 5 12.5
271 nithya selvaraj 5 12.5
272 banu 5 12.5
273 mohamed rafideen.b 4 10
274 unni krishnan 4 10
275 INDHU 4 10
276 VINOTH 4 10
277 marudhu.c 4 10
278 Raja 3 7.5
279 senthilprabu 3 7.5
280 Sabarinathan 3 7.5
281 Mahendran 2 5
282 geetha 2 5
283 amuuuuuuu 2 5
284 ARUNKUMAR E 2 5
285 123 1 2.5
286 amuuuuuuu 1 2.5
287 amuuuuuuu 1 2.5
288 amuuuuuuu 1 2.5
289 pugal 1 2.5
290 Kumutha M 1 2.5

Note : This Rank List contains the marks of aspirants who have attended the test before Tuesday 10.30 PM. If your name is not in the list, sorry, try to attend the Test earlier next week.

1 கருத்து உள்ளது

Respected visitors , this is your area. Ask your queries, post your suggestions. If you know correct answers for other friend's questions, kindly reply them. Motivate One another . Your comments will be posted soon with a small moderation.
Note:Please avoid sharing phone numbers, email Ids and posting abusive comments against the government and recruitment agencies.