Here is your rank list of the Target TNPSC 2014 - Test 4. Only 250 aspirants have attended the Week Test-4, its very low number than our expectations, please introduce our website to your friends and take the week tests. The more number of you get benefited, more happy we will be. I congratulate all the aspirants in this rank list. Special wishes to the Top 10 in the list. Know your status where you are and make necessary steps to improve your performance in coming tests. See also the test syllabus (Week 5).
Rank | Name of the Student | Cor. Ans. / 25 | Percentage |
1 | vinoththespy | 19 | 76 |
2 | bala | 18 | 72 |
3 | Divya.N | 17 | 68 |
4 | priya eswar | 17 | 68 |
5 | Selva Priya S N | 16 | 64 |
6 | kamal | 16 | 64 |
7 | Roobhini | 16 | 64 |
8 | k. anbu | 16 | 64 |
9 | suganya | 16 | 64 |
10 | divya s | 15 | 60 |
11 | DIFFDINA | 15 | 60 |
12 | ARUNKUMAR CK | 15 | 60 |
13 | Ramesh Babu | 15 | 60 |
14 | kowsalya | 15 | 60 |
15 | siva ganesh | 15 | 60 |
16 | VINIL ANAND.V | 15 | 60 |
17 | jayanthi | 15 | 60 |
18 | DANGEA | 15 | 60 |
19 | SRK | 15 | 60 |
20 | SHALINI | 14 | 56 |
21 | Kavin | 14 | 56 |
22 | KARTHIKEYAN r | 14 | 56 |
23 | SUDHA D | 14 | 56 |
24 | ravirpm2014 | 14 | 56 |
25 | B.K.Ramkumar | 14 | 56 |
26 | pradeepa m | 14 | 56 |
27 | Meharaj | 14 | 56 |
28 | MALATHI.T. | 14 | 56 |
29 | kavitha | 14 | 56 |
30 | kali | 14 | 56 |
31 | E.P.SANTHANAKUMAR | 14 | 56 |
32 | Muthupandi | 14 | 56 |
33 | Ganesh | 13 | 52 |
34 | sathish kanna | 13 | 52 |
35 | kk | 13 | 52 |
36 | thaniga.D | 13 | 52 |
37 | thambidurai | 13 | 52 |
38 | DEEPA | 13 | 52 |
39 | goutham ISHU | 13 | 52 |
40 | A.BARKATHUNNISHA | 13 | 52 |
41 | vasantha | 13 | 52 |
42 | DANGEA | 13 | 52 |
43 | DANGEA | 13 | 52 |
44 | vairamfrancis | 13 | 52 |
45 | sundar | 13 | 52 |
46 | sanjeev | 13 | 52 |
47 | Meharaj Udhai | 12 | 48 |
48 | TAMILKAVI | 12 | 48 |
49 | TAMILKAVI | 12 | 48 |
50 | R.Balamurugan | 12 | 48 |
51 | deepichellam2000@gmail.com | 12 | 48 |
52 | Sivasankari | 12 | 48 |
53 | rhytthika | 12 | 48 |
54 | Muralikrishnan TKG | 12 | 48 |
55 | SEKAR P | 12 | 48 |
56 | Bhuvana | 12 | 48 |
57 | Priyamvatha G | 12 | 48 |
58 | samy.s | 11 | 44 |
59 | s.joshuwa | 11 | 44 |
60 | MAHALAKSHMI SARAVANA | 11 | 44 |
61 | suseendhirana | 11 | 44 |
62 | RENGANATHAN.RR | 11 | 44 |
63 | Devi Seetha | 11 | 44 |
64 | Selvakumar K.T | 11 | 44 |
65 | mythili | 11 | 44 |
66 | muthupandi | 11 | 44 |
67 | gomathi | 11 | 44 |
68 | Ramesh | 11 | 44 |
69 | jpkumar | 11 | 44 |
70 | S.Jeyamani | 11 | 44 |
71 | ANANTHMANI | 11 | 44 |
72 | ramya | 11 | 44 |
73 | PANNEERSELVAM | 11 | 44 |
74 | Aravind kumar C | 11 | 44 |
75 | m.saravanan001 | 10 | 40 |
76 | ramya | 10 | 40 |
77 | gomathi | 10 | 40 |
78 | S.DEVI | 10 | 40 |
79 | Sabari Raja | 10 | 40 |
80 | bhavani | 10 | 40 |
81 | CT MANIKANTAN | 10 | 40 |
82 | krishnakumar j | 10 | 40 |
83 | Mathivanan | 10 | 40 |
84 | Mathivanan | 10 | 40 |
85 | Sivaraj.A | 10 | 40 |
86 | Jayachandran | 10 | 40 |
87 | Jayachandran | 10 | 40 |
88 | prabaharan.dbrains@gmail.com | 10 | 40 |
89 | Manojkongu.knr | 9 | 36 |
90 | Dhivya V.L. | 9 | 36 |
91 | R.Rajitha | 9 | 36 |
92 | s | 9 | 36 |
93 | sugunasanju | 9 | 36 |
94 | karthiga | 9 | 36 |
95 | DHILEEP | 9 | 36 |
96 | S.MARIAPPAN from Palani | 9 | 36 |
97 | durga | 9 | 36 |
98 | anish | 9 | 36 |
99 | siva | 9 | 36 |
100 | Muthupandi | 9 | 36 |
101 | Ram | 9 | 36 |
102 | கார்திகேயன் கே | 9 | 36 |
103 | senthil | 9 | 36 |
104 | vellaisamy | 9 | 36 |
105 | sivakumar.K | 9 | 36 |
106 | Arumugam | 9 | 36 |
107 | priya | 9 | 36 |
108 | anitha | 9 | 36 |
109 | Vishnu | 9 | 36 |
110 | karuppusamy | 8 | 32 |
111 | R.santhadevi | 8 | 32 |
112 | hema | 8 | 32 |
113 | Priyadharshini | 8 | 32 |
114 | E.Boomika | 8 | 32 |
115 | krrish | 8 | 32 |
116 | jsds | 8 | 32 |
117 | mariappan karuppaiah | 8 | 32 |
118 | bhavani | 8 | 32 |
119 | lakshmimanigandan | 8 | 32 |
120 | Maheshwaran | 8 | 32 |
121 | viji | 8 | 32 |
122 | SRIDEVI | 8 | 32 |
123 | syed mohamed buhari | 8 | 32 |
124 | PRABHU | 8 | 32 |
125 | nithyadelvaraj | 8 | 32 |
126 | vikeem | 8 | 32 |
127 | r.vignesh | 8 | 32 |
128 | ராமதாஸ் அ | 8 | 32 |
129 | Ashok | 8 | 32 |
130 | Velan | 8 | 32 |
131 | gangai | 8 | 32 |
132 | kalaiarasan adhiyamaan | 8 | 32 |
133 | sugi | 8 | 32 |
134 | Jaikumar.P | 8 | 32 |
135 | ramya vishnupriyan | 8 | 32 |
136 | murugan | 8 | 32 |
137 | govind_samy_k@yahoo.co.in | 7 | 28 |
138 | Nina | 7 | 28 |
139 | nagenthi | 7 | 28 |
140 | PRADHAP CHANDER S | 7 | 28 |
141 | P.ASHOKKUMAR07061981 | 7 | 28 |
142 | premnath | 7 | 28 |
143 | K.RAJKUMAR TKP | 7 | 28 |
144 | S. Prakash | 7 | 28 |
145 | naga | 7 | 28 |
146 | naga | 7 | 28 |
147 | SELVARAJ.T | 7 | 28 |
148 | arunkumar k | 7 | 28 |
149 | naga | 7 | 28 |
150 | raja | 7 | 28 |
151 | prasanth | 7 | 28 |
152 | ruth10121989@gmail.com | 7 | 28 |
153 | M SILAMBARASAN | 7 | 28 |
154 | sathiya.s | 7 | 28 |
155 | praba | 7 | 28 |
156 | praba | 7 | 28 |
157 | Sureshkumar.N.V | 7 | 28 |
158 | umamaheswarii | 7 | 28 |
159 | come back cnu | 7 | 28 |
160 | ram_gs | 7 | 28 |
161 | hendranmahe@gmail.com | 7 | 28 |
162 | Revathi | 7 | 28 |
163 | SIVAM | 7 | 28 |
164 | skrishnasri05@gmail.com | 7 | 28 |
165 | varshah | 7 | 28 |
166 | Karthick.A | 7 | 28 |
167 | Ambiga | 7 | 28 |
168 | MOHAMED RAFIDEEN | 7 | 28 |
169 | sasi | 7 | 28 |
170 | AJAY PR | 7 | 28 |
171 | sv priya | 6 | 24 |
172 | saran 20 | 6 | 24 |
173 | akila | 6 | 24 |
174 | lllll | 6 | 24 |
175 | sankari | 6 | 24 |
176 | john | 6 | 24 |
177 | AshaS | 6 | 24 |
178 | Sakthivel | 6 | 24 |
179 | BALAKUMAR R | 6 | 24 |
180 | DHANA | 6 | 24 |
181 | jagadeesh kumar V | 6 | 24 |
182 | kottairaj | 6 | 24 |
183 | kavineelavan | 6 | 24 |
184 | suganya | 6 | 24 |
185 | R.S.MATHUBALA | 6 | 24 |
186 | ramyasri | 6 | 24 |
187 | Manju Kumaran | 6 | 24 |
188 | Manju Kumaran | 6 | 24 |
189 | jks | 6 | 24 |
190 | Jabbar | 6 | 24 |
191 | Dharma | 6 | 24 |
192 | poornima | 6 | 24 |
193 | Maliniselvaraj | 6 | 24 |
194 | senthil | 6 | 24 |
195 | v.prabavathy | 6 | 24 |
196 | JALALUDEEN | 6 | 24 |
197 | E.SUDHAKAR | 6 | 24 |
198 | S. HEMALATHA | 6 | 24 |
199 | JERIN D R | 6 | 24 |
200 | Dhivya Pugalenthi | 5 | 20 |
201 | K Ramesh | 5 | 20 |
202 | MYTHI | 5 | 20 |
203 | venkatesan | 5 | 20 |
204 | vani | 5 | 20 |
205 | mohamed mohideen | 5 | 20 |
206 | Madhan | 5 | 20 |
207 | svl | 5 | 20 |
208 | raj | 5 | 20 |
209 | Saravanan | 5 | 20 |
210 | vasu | 5 | 20 |
211 | Gayathri N | 5 | 20 |
212 | REHU RAJ C | 5 | 20 |
213 | manoonmani | 5 | 20 |
214 | PAMY | 4 | 16 |
215 | umamaheswari | 4 | 16 |
216 | parameshwari | 4 | 16 |
217 | ayan | 4 | 16 |
218 | vinoth | 4 | 16 |
219 | basheer | 4 | 16 |
220 | senthil | 4 | 16 |
221 | sharmila | 4 | 16 |
222 | dhivya | 4 | 16 |
223 | k.muniyasamy | 4 | 16 |
224 | Veera.P | 4 | 16 |
225 | puji | 4 | 16 |
226 | s.venkatesan | 4 | 16 |
227 | rajeswarirajaraman | 4 | 16 |
228 | poorani | 4 | 16 |
229 | TK.PRABHUSHANKAR | 4 | 16 |
230 | yuvasakthi | 4 | 16 |
231 | sai | 4 | 16 |
232 | naree.c | 3 | 12 |
233 | guru | 3 | 12 |
234 | kumar | 3 | 12 |
235 | shalini | 3 | 12 |
236 | Sheela | 3 | 12 |
237 | sayeed ahmedc | 3 | 12 |
238 | ARUNKUMAR E | 3 | 12 |
239 | manithya mn | 3 | 12 |
240 | Ram | 3 | 12 |
241 | THIRUNAVUKKARASU | 3 | 12 |
242 | soundar | 2 | 8 |
243 | sakthivel | 2 | 8 |
244 | v | 2 | 8 |
245 | mohamed | 2 | 8 |
246 | Rajasekar | 2 | 8 |
247 | K.P.Nandhini | 1 | 4 |
248 | bhavani | 1 | 4 |
249 | karthika | 1 | 4 |
250 | kkkk | 1 | 4 |
Note : This Rank List contains the marks of aspirants who have attended the test before Thursday 11.10 PM. If your name is not in the list, sorry, try to attend the Test earlier next week.
I am very eagerly waiting for the results and my mark as well as the answer key.............Ciearing Group 1 exam is my birth dream........Though
பதிலளிநீக்குi have confidence in me, some discouraged me saying that results would favour the rich.............is it real SIR.TNPSC is doing such favours......Am i able to reach my Goal..........................Riya
pl
how to check result
பதிலளிநீக்கு