-->
TNPSC Portal - Thervu Vazhikatti Current Affairs Magazine

Result and Rank List of Pothu Tamil Test - 6

Dear friends,  here is your result for Target TNPSC 2015 Pothu Tamil Test - 6 This result contains 516 candidates who wrote the test till 12.30 AM 18-10-2015. Really happy to see your responses. I wish this may continue till the end of the coaching. Many friends have done very well in the test. I congratulate all the participants,  special congrats  to the candidates scored above 80%.  The result has the candidates who scored more than 10/50 questions correct. If you have not studied well for this test, don't stop here, you have lot of time , try to cover this syllabus when ever you have time.  Please introduce this test series to your friends also. All the best !
Where You Stand ? -  Evaluate Yourself ! 
Above 80%   - Confirm  Job 
61% to 79%  -  You are Near to the Success
50% to 60%  -  More work needed
Below 50%   - You should work hard
To see the answerkey of this test Click Here 


SI.No பெயர்  Marks / 50 Percentage
3 manju R 48 96
4 G.Vadivel 48 96
5 John David S 48 96
6 Aravinth��  47 94
7 suganthi 47 94
8 Balumahendran.V 47 94
9 MANI TAMILSELVAN 47 94
10 Ramesh K.K 47 94
11 RAVI V P 46 92
13 Aravinth������  46 92
14 ROJARAMANI 46 92
15 thangavel M 46 92
17 balameena 46 92
18 Q J  46 92
19 Soundhar Rajan 46 92
20 Devendrakumar 46 92
21 G.SUGANTHI 46 92
22 MURUGESAN NAMAKKAL 45 90
23 C.Divya 45 90
24 pgayathri 45 90
25 Gopinath.R 45 90
26 MALAAUTHI 45 90
27 indhumathi 45 90
28 Saranyaganesh 45 90
29 G.SUGANTHI 45 90
30 manimegalai 45 90
31 Malathi. K 45 90
32 SEENURAJ P 45 90
33 kanaga 45 90
34 revathiravi 44 88
35 deepa 44 88
36 ANTONY RAJ V 44 88
37 Rajan.a 44 88
38 RAMESH MANI 44 88
39 kkk 44 88
40 R.PRIYA 44 88
41 A.Raja 44 88
42 E.JAYACHITRA 44 88
43 sss for tnpsc 43 86
44 sss for tnpsc 43 86
45 sathyakalai 43 86
46 V.Saraswathi 43 86
47 Shobha V 43 86
48 AVK @ @ 43 86
49 Murugavel.M 43 86
50 erganesh83 43 86
51 Christella A 43 86
52 Deepa v 43 86
53 venkigoms 43 86
54 kpgs 42 84
55 Kumaresan  42 84
56 velan 42 84
57 Gangadharan GS 42 84
58 priyam 42 84
59 C.Konimozhi 42 84
60 naveena  42 84
61 Muthukumar c 42 84
62 marikkannan 42 84
63 PAPPURAJ 42 84
64 Lumin sharmila 42 84
65 J.R.Murugan. 42 84
66 sam 42 84
67 m.thangamani 42 84
68 karuppiah kkk 42 84
69 ANAND guru 42 84
70 Annapoorani L 42 84
71 VAINAVI 42 84
72 SURYA THERESE.T 41 82
73 vinoth2889 41 82
74 kamaraj r 41 82
75 KPRAM_TAM 41 82
76 Dgs 41 82
77 RAMESH N23 41 82
78 karthika 41 82
79 Meena Murugaiah RJPM 41 82
80 PRABHU T 41 82
81 QUIENCY 41 82
82 barakathnisha 41 82
83 bella 41 82
84 BARATHAN 41 82
85 QUIENCY 41 82
86 cccccpppppppppp 41 82
87 QUIENCY 41 82
88 K Kalaiarasan 41 82
89 M SIVAGAMASUNDARI 41 82
90 sami  40 80
91 thambidurai.m 40 80
92 arasu 40 80
93 Rathnasamymurugan 40 80
94  ரா.சுரேஷ்  40 80
95 POULRAJA 40 80
96 Gobikannan T 40 80
97 sundarmathavan 40 80
98 sundarmathavan 40 80
99 usha 40 80
100 S.Nagendran 40 80
101 n.neelambika 40 80
102 M.SOORIYAVIJITHA 40 80
103 VALARMATHI 40 80
104 alagarsamy.m 40 80
105 m.kathavarayan 40 80
106 priyavaradan 40 80
107 LOGANAYAKI .T 40 80
108 T.Sakthivishal 40 80
109 K.Rajalakshmi 40 80
110 A*GnanaSekaran 40 80
111 BHARATHIRAJA 40 80
112 kalaiyarasi senthilvel 40 80
113 passsssssssssssssssssss 40 80
114 K KRISHNAMOORTHY 40 80
115 sowmy 40 80
116 I.Saravanan 40 80
117 malar 40 80
118 R.Revathi 40 80
119 Anjugam  40 80
120 B.K.RAJESHWARI WIN 40 80
121 Rynopraba 39 78
122 DDDH 39 78
123 Meera 39 78
124 Boopathy 39 78
125 sivadeepan 39 78
126 m s mullai 39 78
127 Mariyappan.P 39 78
128 balakumar.s 39 78
129 thennarasu 39 78
130 thennarasu 39 78
131 irfan riyaz 39 78
132 manjula.A 39 78
133 DURGADEVI S 39 78
134 guruchitra 39 78
135 R.V.PATTU RAJA 39 78
136 sowmy 39 78
137 selvi raja duraichi 39 78
138 Preamkumarec 39 78
139 uthayamuthan ranjith 39 78
140 sridhevi 39 78
141 Antony Gracy J 39 78
142 MOHAN 39 78
143 Jegan  38 76
144 Vimala 38 76
145 ABHIV V V V 38 76
146 c.n.ramachandrran 38 76
147 kondalraj 38 76
148 MURUGAN MMDK 38 76
149 Praba A 38 76
150 BMRmurali 38 76
151 PRABU K 38 76
152 DEEPARAJKUMAR 38 76
153 nathiya 38 76
154 jeyasivaselva 38 76
155 MANI KANDAN P.M 38 76
156 Tamil 38 76
157 asd 38 76
158 GOKILA N 38 76
159 subramaniyan 38 76
160 m.Kumaravel 38 76
161 K.SRI KESAVAN 38 76
162 m.karthikeyan 38 76
163 ponmalar 38 76
164 RAJASEAKR S R 38 76
165 rajasekar.jk 38 76
166 VELVEERAS 38 76
167 t.s.siva 38 76
168 ANAND DL 0909 38 76
169 psyco27 38 76
170 B.MANOCHITRA 38 76
171 Kandasamy P 37 74
172 Amuthalakshmi 37 74
173 aravind 37 74
174 R.Azhagammal Devi 37 74
175 shalini 37 74
176 Elamaran 37 74
177 Arulannai 37 74
178 poosan 37 74
179 V.Eswaran 37 74
180 AMUTHAVALLI K 37 74
181 ESWARANJITHAM 37 74
182 mahendravarman 37 74
183 PRABU K 37 74
184 C.R. vijay kumar R 37 74
185 BHAVANI 37 74
186 v.subhashini 37 74
187 Sathish G 37 74
188 pushparani 37 74
189 prathath 37 74
190 benitta 37 74
191 Periyasamy 37 74
192 Kaleeswaran  37 74
193 vanitha 37 74
194 srividhya gandhi 37 74
195 @@@selviii 37 74
196 SILAMBARASAN T 37 74
197 SARASWATHYARAVIND 37 74
198 venunathan 37 74
199 m.settu 36 72
200 Palanisamy A 36 72
201 K.SUGAPRIYA 36 72
202 gopi chellam 36 72
203 g.manikandan 36 72
204 shobana 36 72
205 kavi 36 72
206 SUBAIRA BANU S 36 72
207 BANOOO 36 72
208 SELVAKUMAR M 36 72
209 P.M.PREMKUMAR 36 72
210 JANA 36 72
211 GOMATHI V 36 72
212 mathi 36 72
213 vasuki j 36 72
214 vasuki j 36 72
215 praba pc...b 36 72
216 praba pc...b 36 72
217 abcdefghijklmn 36 72
218 rajee 36 72
219 elakkiya 36 72
220 ARUN JI 36 72
221 SARAN.G 36 72
222 Balamurugan s.s.puram 36 72
223 Dhanakannan 36 72
224 P.Poobesh piriya 36 72
225 ngrismail 36 72
226 RAJAGOPAL RAJA 36 72
227 A.Dhivyabarathi 36 72
228 VINOTH.P 36 72
229 meena 35 70
230 Kavitha balaji 35 70
231 @#@#@#@#@#@#@#@# 35 70
232 அக்ஸ்ரிசரன் 35 70
233 Nirmaladevianuranjana 35 70
234 ragasudha 35 70
235 Manikandan.M 35 70
236 Abinaya 35 70
237 rajagopal raja 35 70
238 R.Raja 35 70
239 thirups 35 70
240 I AM U 35 70
241 akbarhul 35 70
242 AVG 35 70
243 S.Kavitha 35 70
244 ######## 35 70
245 sasivijay4789 35 70
246 kaliraj 35 70
247 sowndarr 35 70
248 S.Sivakumar 35 70
249 N.SILAMBARASAN KOLAPPADI 35 70
250 p.subramaniyam 35 70
251 kalaichelvi 34 68
252 Akila 34 68
253 karthikeyan 34 68
254 karthikeyan 34 68
255 JAGADEESAN 34 68
256 remuki 34 68
257 gayathri k 34 68
258 AISHWARYA DHIVYA 34 68
259 RAJESWARI.J 1992 34 68
260 prathabkarthick 34 68
261 Arunkumare 34 68
262 K.Ramya 34 68
263 A.Parveen Nisha 34 68
264 poongodi sampath 34 68
265 BHUVANAA 34 68
266 SUGANYA.MANI 34 68
267 SHYNI 34 68
268 VijayalakshmiNilesh 34 68
269 Annamalai 33 66
270 velsuresh 33 66
271 lathamangeskar 33 66
272 madhu 33 66
273 MALAR M 33 66
274 Ameer  33 66
275 j.sundar90 33 66
276 M.ASAITHAMBI 33 66
277 Janani.J 33 66
278 nithya 32 64
279 usha.k 32 64
280 parthi 32 64
281 kalaiselvan.k 32 64
282 T.Sasikala 32 64
283 pramika 32 64
284 RAMESHKUMAR9688251635 32 64
285 ABILASH KANNAN J 32 64
286 SUDHA SUBRAMANI 32 64
287 madhu 32 64
288 Saritha 32 64
289 velu 32 64
290 suv haws 32 64
291 MARY 32 64
292 karthik 32 64
293 nandhu r 32 64
294 sailakshmisharika 32 64
295 raj 32 64
296 sssssssssssraj 31 62
297 BOmmi 31 62
298 iswarya.k 31 62
299 chinnaponnu 31 62
300 VASANTHAKUMAR R 31 62
301 Sahaya Celine 31 62
302 krishnakumar 31 62
303 RAJAKUMARI 31 62
304 INDUMATHII 31 62
305 Lakshmibharathiiiii 31 62
306 G RAJASEKARAN 31 62
307 dhivya 31 62
308 thilaga 31 62
309 Surendran S 31 62
310 VENKATESAN P 31 62
311 R ELAVARASAN 31 62
312 velan 31 62
313 balu 31 62
314 dhanabakkiam t 31 62
315 M.ANITHA 31 62
316 Ramanathan P 31 62
317 N.VIDHYA 31 62
318 p.uthirakumari 31 62
319 Annapoorani 30 60
320 ganthimathi 30 60
321 K.PANDIARAJAN 30 60
322 Thangapandian M 30 60
323 P.soundharya 30 60
324 S. PADMAVATHI 30 60
325 P.Panidjothi 30 60
326 prema 30 60
327 murugeswari 30 60
328 PREMKUMAR 30 60
329 siluvai raju88 30 60
330 AASHIQ 30 60
331 SadanPriya 30 60
332 c.karthi 30 60
333 c.karthi 30 60
334 N Kannan 30 60
335 P.Vinoth 30 60
336 I.MOHIT SRIASWANT 30 60
337 R.Anzar 30 60
338 R.Anzar 30 60
339 R.Anzar 30 60
340 suganya662038 30 60
341 KRISHA2 30 60
342 ravi.m 30 60
343 Thangapandian MM 30 60
344 Subitha 30 60
345 Babu vel 30 60
346 RAJASEKAR RA 29 58
347 vijayaprabhu 29 58
348 Ramachandran.G 29 58
349 sivagami 29 58
350 K.Soniya Gandhi 29 58
351 kavitha 29 58
352 C.MUTHULAKSHMI 29 58
353 kavitha 29 58
354 meenakshi gomathi 29 58
355 GOVINDARAJAN.J 29 58
356 premalatha 29 58
357 s.prabakaran 29 58
358 Gomathi R 29 58
359 Leela.S 28 56
360 dura.physio@gmail.com 28 56
361 VINOTHBALAJI.R 28 56
362 ramani 28 56
363 jayapraba 28 56
364 THIRUPUGAZH MARIAPPAN 28 56
365 govindarasu.s 28 56
366 MANIS 28 56
367 PRIYA ELUMALAI 28 56
368 dharani 28 56
369 sasidharan govindaraj 28 56
370 jayaseeli.s 28 56
371 JMR-- 28 56
372 karpagam.k 28 56
373 sasikala 28 56
374 kumar m 28 56
375 L.MANIKANDAN 28 56
376 Varadharajan.S 28 56
377 MAGESHSUDHIRKARTHI 28 56
378 Dineshbabu.D 28 56
379 RAMESH E 27 54
380 R MAGESHWARAN1976 27 54
381 GANESAN M. 27 54
382 guna 27 54
383 KALAIYARASI.R 27 54
384 H.AARTHY 27 54
385 H.AARTHY 27 54
386 gopalakrishnan 27 54
387 12345mani 27 54
388 KALIAMMAI 27 54
389 umauganthan...m 27 54
390 kavidharsh 27 54
391 moorthi 27 54
392 anitha 27 54
393 achu 26 52
394 suresh 26 52
395 chandra 26 52
396 DEEPIKA C 26 52
397 Anandhan 26 52
398 VIJAYALAKSHMI.D 26 52
399 Uma print 26 52
400 selvi 26 52
401 E SAMSON FERNONDEZ 26 52
402 sivasankari 26 52
403 ANNAVIRAJAN  26 52
404 guna 26 52
405 M.CHANDRASEKAR 26 52
406 subburaj.k 26 52
407 saradha 25 50
408 DHINAKARAN .P 25 50
409 SHIVAJPS 25 50
410 Nanthini 60 N 25 50
411 BANU 25 50
412 augast philomina 25 50
413 A.Krishnaveni 25 50
414 suganya662038 25 50
415 N.KASTHURI 25 50
416 kkk 25 50
417 kaathirs 24 48
418 krishna s 24 48
419 JALALUDEEN 24 48
420 JALALUDEEN 24 48
421 VANEESWARI VADIVEL HARSHANTH 24 48
422 kartheeswari 24 48
423 R.ganesan 24 48
424 THAMARAIKANNAN CINANNA 24 48
425 DEVIKA.S 24 48
426 sathyakalai 23 46
427 IIINDHUMATHI U 23 46
428 rekha.RRRRRR 23 46
429 mahendran 23 46
430 ruth 23 46
431 suganya662038 23 46
432 NANDINI VISWANATHAN  23 46
433 NANDINI VISWANATHAN  23 46
434 velmani 23 46
435 CCCccchitrapriya 23 46
436 CCCccchitrapriya 23 46
437 A.V.SARAVANAN 22 44
438 gunaGGGGGGGG 22 44
439 Arun B 22 44
440 SIVA RAMALINGAM 22 44
441 vinayagamoorthi 22 44
442 SHANMUGAVEL MURUGAN M 22 44
443 selviR 22 44
444 lokesh 22 44
445 KRSVAANISHREE 22 44
446 MURUGAN Thirumalvadi 21 42
447 prabakar 21 42
448 prabakar 21 42
449 prabakar 21 42
450 N. JAISANKAR 21 42
451 SATHYABAMA 21 42
452 KALPANA.K.R.K.S 21 42
453 R.C.Santhana raja gopal 21 42
454 saravanakumar 21 42
455 Kumaresan.A 21 42
456 SELVI S 21 42
457 balusamy 21 42
458 mutheeswari 21 42
459 vijidurai.cccccccccccc 21 42
460 M SUNDARI 21 42
461 jeevitha 20 40
462 P.SURESH DOSS 20 40
463 hema 20 40
464 VIJAYALAKSHMI D 20 40
465 manonmani 20 40
466 uthayamalar 19 38
467 Parthasarathi 19 38
468 Parthasarathi 19 38
469 juliemary 19 38
470 sathiskumar 19 38
471 logeshwari.m 19 38
472 Elavarasan 19 38
473 RAJAMANICKAM 19 38
474 sarathkumar 19 38
475 J.Anushiyajayakumar 19 38
476 shaheed 18 36
477 ramya.s 18 36
478 AMSA 18 36
479 Jeyaraj.G 18 36
480 karani 18 36
481 Arockiadoss 18 36
482 shanthi 17 34
483 saradha v 17 34
484 Naven 17 34
485 m.chinnasamy 17 34
486 bharathi a 17 34
487 Prabu Rs  17 34
488 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx 17 34
489 Vadivukkarasi 16 32
490 Lakshmi k 16 32
491 mano 16 32
492 kamalesan 16 32
493 KALAI.N 16 32
494 Selvamuthu V 16 32
495 CHITRA 16 32
496 gautham 15 30
497 T.PADMESH 15 30
498 sowmiya 15 30
499 anand.7777 14 28
500 Balachandar.T 14 28
501 geetha c 14 28
502 HARIHARAN 14 28
503 s.vinotha 14 28
504 govindaraj 13 26
505 rajkumar.p 13 26
506 sumathies 13 26
507 pushparaj 12 24
508 ezhil 11 22
509 Manigandan 10 20
510 thirumurugan pollachi 9 18
511 D MAsilamani 9 18
512 gowtham 6 12
513 Senthilnathan 4 8
514 birundha 4 8
515 latha 3 6
516 jade 2 4

கருத்துரையிடுக

Respected visitors , this is your area. Ask your queries, post your suggestions. If you know correct answers for other friend's questions, kindly reply them. Motivate One another . Your comments will be posted soon with a small moderation.
Note:Please avoid sharing phone numbers, email Ids and posting abusive comments against the government and recruitment agencies.