Dear friends, here is your result for Target TNPSC Group IV 2016 General English Test - 1.
- This result contains 252 candidates who wrote the test till 7.00 AM 11-09-2016.
- Your scores tell that many of you have taken this sincerely. Since, there will be more competition in Group IV Exam, you should aim to get at least 95 + questions correct in General English.
- I congratulate all the participants, special congrats to the candidates scored above 80%. If you have not studied well for this test, don't stop here, you have lot of time , try to cover this syllabus when ever you have time.
- Comparing to General Studies and General Tamil Tests, very low number of aspirants have attended the General English Test. Kindly, introduce this test series to you friends also. All the best !
Where You Stand ? - Evaluate Yourself !
Above 80% - Confirm Job
61% to 79% - You are Near to the Success
50% to 60% - More work needed
Below 50% - You should work hard
Rank | Name | Correct / 50 | Score (%) |
1 | suganya | 46 | 92 |
2 | Binu | 44 | 88 |
3 | Nexus | 44 | 88 |
4 | naveen | 44 | 88 |
5 | Sheela | 44 | 88 |
6 | Subha Immaculate | 44 | 88 |
7 | aravind | 44 | 88 |
8 | MOHANA PRIYA | 44 | 88 |
9 | Pravin | 43 | 86 |
10 | reks | 43 | 86 |
11 | ranjith | 43 | 86 |
12 | REKA | 43 | 86 |
13 | Suthan raj | 43 | 86 |
14 | Divya | 42 | 84 |
15 | ram | 42 | 84 |
16 | Lakshmi Narayanan Ravichandran | 42 | 84 |
17 | Amit kumar | 42 | 84 |
18 | Shivashankar | 42 | 84 |
19 | viji | 42 | 84 |
20 | MICHAEL | 42 | 84 |
21 | sindhu | 42 | 84 |
22 | SARANYA NAVANEETHAN | 42 | 84 |
23 | Ani | 42 | 84 |
24 | Ramya | 42 | 84 |
25 | Ranjithkumar | 41 | 82 |
26 | dhivya | 41 | 82 |
27 | Ilakkiya | 41 | 82 |
28 | MAHADEVAN R | 41 | 82 |
29 | k.geetha | 41 | 82 |
30 | suganya | 41 | 82 |
31 | AADALARASAN-M | 41 | 82 |
32 | Mohammed Aslum | 41 | 82 |
33 | vishnu | 40 | 80 |
34 | Davidson C | 40 | 80 |
35 | sudha | 40 | 80 |
36 | Mario Edwin | 40 | 80 |
37 | Shalini | 40 | 80 |
38 | suganya | 40 | 80 |
39 | Dhivya | 40 | 80 |
40 | k praveen | 40 | 80 |
41 | Sumathi P | 40 | 80 |
42 | K. Durga | 39 | 78 |
43 | pras | 39 | 78 |
44 | kiruthika | 39 | 78 |
45 | Suganya | 39 | 78 |
46 | NAVEEN | 39 | 78 |
47 | jasper | 39 | 78 |
48 | Nirmalkumar.R | 39 | 78 |
49 | Lily Janani Kumari KKS | 39 | 78 |
50 | Yazhini K.K.S | 39 | 78 |
51 | Abinaya G D | 39 | 78 |
52 | M.Nagamani | 39 | 78 |
53 | malathy | 39 | 78 |
54 | G.Babitha | 39 | 78 |
55 | subha | 39 | 78 |
56 | Bhaskar | 39 | 78 |
57 | Pournami | 39 | 78 |
58 | arunkumar | 39 | 78 |
59 | Gowrimeena | 38 | 76 |
60 | Gowrimeena | 38 | 76 |
61 | Sowndharya S | 38 | 76 |
62 | P.ARUN | 38 | 76 |
63 | ARUN RAM | 38 | 76 |
64 | Suganya | 38 | 76 |
65 | Karthickraja M | 38 | 76 |
66 | Michael | 38 | 76 |
67 | D.Jayaraj | 38 | 76 |
68 | Soundararajan M | 38 | 76 |
69 | shanthi | 38 | 76 |
70 | s s ramya krishna | 38 | 76 |
71 | Praveena P | 38 | 76 |
72 | Rajesh | 38 | 76 |
73 | Saranya | 38 | 76 |
74 | R.PREMA | 37 | 74 |
75 | kanjana | 37 | 74 |
76 | SURESH | 37 | 74 |
77 | Pradeepa | 37 | 74 |
78 | C.gunaseelan | 37 | 74 |
79 | S.SRINATH | 37 | 74 |
80 | @rVINth | 37 | 74 |
81 | kavinraj | 37 | 74 |
82 | Naveen Kumar J P | 37 | 74 |
83 | Vanitha | 37 | 74 |
84 | MOHAMED NOOR NAVAS KHAN K S | 37 | 74 |
85 | kokila | 37 | 74 |
86 | Karthiga S | 37 | 74 |
87 | Aarthi | 37 | 74 |
88 | balasaraswathi | 37 | 74 |
89 | ArunaRajeswari | 37 | 74 |
90 | Parveen | 37 | 74 |
91 | ARIVARASAN M | 37 | 74 |
92 | nirmala | 37 | 74 |
93 | Nithya | 36 | 72 |
94 | Praveen Kumar | 36 | 72 |
95 | Vaziad | 36 | 72 |
96 | Latha | 36 | 72 |
97 | Latha | 36 | 72 |
98 | Latha | 36 | 72 |
99 | pradhap | 36 | 72 |
100 | Sangeetha | 36 | 72 |
101 | anmpiya | 36 | 72 |
102 | gangai | 36 | 72 |
103 | naren | 35 | 70 |
104 | Sudhan | 35 | 70 |
105 | SUBHADHARSHINI B | 35 | 70 |
106 | poornima | 35 | 70 |
107 | keerthana | 35 | 70 |
108 | Devi | 35 | 70 |
109 | devapriya | 35 | 70 |
110 | swathi | 35 | 70 |
111 | JaNaNi | 35 | 70 |
112 | S C Divya | 34 | 68 |
113 | karthik | 34 | 68 |
114 | M.Anbarasan | 34 | 68 |
115 | Sam | 34 | 68 |
116 | Manikandan | 34 | 68 |
117 | sajeenabeevi | 34 | 68 |
118 | sahira bhanu | 34 | 68 |
119 | NAGOOR MEERAN | 34 | 68 |
120 | Mangai | 34 | 68 |
121 | Shaziah | 34 | 68 |
122 | MANIKANDAN.R | 34 | 68 |
123 | suganya | 34 | 68 |
124 | Imran Hassain | 34 | 68 |
125 | nivedhasr | 34 | 68 |
126 | Sivaprakash | 34 | 68 |
127 | Divyadharani. S | 33 | 66 |
128 | Priya | 33 | 66 |
129 | kaviarasu | 33 | 66 |
130 | fareeth | 33 | 66 |
131 | Thenmozhi.j.a | 33 | 66 |
132 | Divya | 33 | 66 |
133 | naren | 33 | 66 |
134 | naren | 33 | 66 |
135 | amalraja | 33 | 66 |
136 | aravind ram | 33 | 66 |
137 | Poongodi | 33 | 66 |
138 | arathi sp | 33 | 66 |
139 | bala | 33 | 66 |
140 | anasaa | 33 | 66 |
141 | sofia | 33 | 66 |
142 | GOWRAJ R | 32 | 64 |
143 | deepa | 32 | 64 |
144 | depak | 32 | 64 |
145 | Gaja | 32 | 64 |
146 | Balaram | 32 | 64 |
147 | santhi | 32 | 64 |
148 | Sangeetha | 32 | 64 |
149 | Mahalakshmi | 32 | 64 |
150 | rubini | 32 | 64 |
151 | Sakthi | 32 | 64 |
152 | Nagarajan | 32 | 64 |
153 | karthika | 32 | 64 |
154 | aish | 32 | 64 |
155 | suganya | 32 | 64 |
156 | Senthilvadivu | 32 | 64 |
157 | Raj Honest | 32 | 64 |
158 | Hemapriya | 32 | 64 |
159 | Antony Mathlin | 31 | 62 |
160 | Saranya | 31 | 62 |
161 | sana | 31 | 62 |
162 | Sophiya ps | 31 | 62 |
163 | ashok | 31 | 62 |
164 | R.maryvictoria | 31 | 62 |
165 | kavasvalar | 31 | 62 |
166 | kalai | 31 | 62 |
167 | ARUN KUMAR A | 31 | 62 |
168 | Kiruthega | 31 | 62 |
169 | Saranya | 31 | 62 |
170 | sreemadhumitha | 31 | 62 |
171 | Vignesh | 30 | 60 |
172 | Sangeeth | 30 | 60 |
173 | manjula | 30 | 60 |
174 | ajairaj | 30 | 60 |
175 | VIDHYA R | 30 | 60 |
176 | pavithra | 30 | 60 |
177 | santhosh | 30 | 60 |
178 | kanchana. c | 30 | 60 |
179 | Nithya sri | 30 | 60 |
180 | KARTHI | 30 | 60 |
181 | Magalakshmi | 30 | 60 |
182 | Regina | 29 | 58 |
183 | KARTHICK N | 29 | 58 |
184 | KARTHICK N | 29 | 58 |
185 | Mayilvasan | 29 | 58 |
186 | Balaram | 29 | 58 |
187 | vinotha M | 29 | 58 |
188 | S S Monica | 29 | 58 |
189 | shenbagam | 29 | 58 |
190 | Karthi | 28 | 56 |
191 | Dineshkumar | 28 | 56 |
192 | sembian | 28 | 56 |
193 | Nivetha | 28 | 56 |
194 | s.kavitha | 28 | 56 |
195 | K. Deepan Raj | 28 | 56 |
196 | T.Prabhakaran | 28 | 56 |
197 | KARUPPASAMY | 27 | 54 |
198 | sudharsan | 27 | 54 |
199 | George M | 27 | 54 |
200 | veeraeswari.s | 27 | 54 |
201 | ajay ferna | 27 | 54 |
202 | RAJKUMAR S | 27 | 54 |
203 | Thangamani | 27 | 54 |
204 | m.vinothini | 27 | 54 |
205 | sahana | 27 | 54 |
206 | venkatesh | 26 | 52 |
207 | santhakumar | 26 | 52 |
208 | ajith | 26 | 52 |
209 | selvi | 26 | 52 |
210 | krishnamoorthi | 26 | 52 |
211 | Rajalakshmi | 26 | 52 |
212 | sathya sakthi | 26 | 52 |
213 | sathya sakthi | 26 | 52 |
214 | Anbu | 25 | 50 |
215 | mohammed asif | 25 | 50 |
216 | magesh | 25 | 50 |
217 | m.vinothini | 25 | 50 |
218 | Premkumar Ganeshamuthu | 25 | 50 |
219 | NALINI VAISHNAVI | 25 | 50 |
220 | hemalatha | 24 | 48 |
221 | Radhika . R | 24 | 48 |
222 | Pradeesh | 23 | 46 |
223 | senthilkumar | 23 | 46 |
224 | K MANONMANI | 23 | 46 |
225 | selvabharathy | 23 | 46 |
226 | jai | 23 | 46 |
227 | jai | 23 | 46 |
228 | vidya | 23 | 46 |
229 | Rama | 22 | 44 |
230 | Saipriya R | 22 | 44 |
231 | durga | 22 | 44 |
232 | Nagaraju | 21 | 42 |
233 | settu | 21 | 42 |
234 | Siva | 21 | 42 |
235 | muthuselvi | 21 | 42 |
236 | Sathish | 21 | 42 |
237 | Manibarathi | 20 | 40 |
238 | Prabhu | 19 | 38 |
239 | lakshmidevi | 18 | 36 |
240 | iswaryas | 18 | 36 |
241 | jamuna | 15 | 30 |
242 | fish | 15 | 30 |
243 | Manimozhi | 14 | 28 |
244 | NAJIR | 14 | 28 |
245 | sudharsan | 14 | 28 |
246 | vijayabaskaran | 13 | 26 |
247 | prabhavathi k | 12 | 24 |
248 | Mathumitha | 12 | 24 |
249 | SASIKALA A | 11 | 22 |
250 | madesh | 5 | 10 |
251 | sindhuja | 3 | 6 |
252 | Vigneshwari | 2 | 4 |
கருத்துரையிடுக
Note:Please avoid sharing phone numbers, email Ids and posting abusive comments against the government and recruitment agencies.