Dear friends, here is your result for Target TNPSC 2015 General Studies Test -9 This result contains 237 candidates who wrote the test till 4.30 AM 09-11-2015. The number of responses are really getting reducing. Kindly, introduce this test series to you friends also. Many friends have done very well in the test. I congratulate all the participants, special congrats to the candidates scored above 80%. If you have not studied well for this test, don't stop here, you have lot of time , try to cover this syllabus when ever you have time.
Where You Stand ? - Evaluate Yourself !
Above 80% - Confirm Job
61% to 79% - You are Near to the Success
50% to 60% - More work needed
Below 50% - You should work hard
To see the answerkey of this test
Click Here
Rank | Name | Correct / 50 | Percentage |
1 | SEENURAJ P | 46 | 92 |
2 | 2aravinth2 | 45 | 90 |
3 | 1aravinth1 | 44 | 88 |
4 | sugi | 44 | 88 |
5 | DTN | 43 | 86 |
6 | Kalaiyarasi senthilvel | 39 | 78 |
7 | thambidurai.m | 38 | 76 |
8 | kayalventhan | 37 | 74 |
9 | MURUGESAN NAMAKKAL | 37 | 74 |
10 | asiya | 37 | 74 |
11 | karuppiah kkk | 36 | 72 |
12 | parthi | 36 | 72 |
13 | M.SOORIYAVIJITHA | 36 | 72 |
14 | KARTHIKEYAN.S | 34 | 68 |
15 | Gayathri.G | 34 | 68 |
16 | Rynopraba | 34 | 68 |
17 | satheesh | 34 | 68 |
18 | NIVEDHA SR | 34 | 68 |
19 | asiya mariyam | 33 | 66 |
20 | menaga | 32 | 64 |
21 | velsuresh | 32 | 64 |
22 | cellram | 31 | 62 |
23 | suganya | 31 | 62 |
24 | priyadharshini | 30 | 60 |
25 | HSAV | 29 | 58 |
26 | Rameswari | 29 | 58 |
27 | RATHNA | 29 | 58 |
28 | naveena | 29 | 58 |
29 | vivek | 28 | 56 |
30 | PRABHAKARAN.R | 28 | 56 |
31 | karthikeyan | 28 | 56 |
32 | Gobikannan T | 28 | 56 |
33 | ARUN JII | 28 | 56 |
34 | AVK @ @ @ | 28 | 56 |
35 | V GOMATHI | 28 | 56 |
36 | V GOMATHI | 28 | 56 |
37 | R.Revathi | 28 | 56 |
38 | ss | 27 | 54 |
39 | regis | 27 | 54 |
40 | MAHENDRAVARMAN | 27 | 54 |
41 | PREMKUMAR P M | 27 | 54 |
42 | velan | 27 | 54 |
43 | SATHYA .S | 27 | 54 |
44 | Ramesh N23 | 26 | 52 |
45 | usha | 26 | 52 |
46 | arasu | 26 | 52 |
47 | Thirumalai | 26 | 52 |
48 | sankari | 26 | 52 |
49 | mathioli | 26 | 52 |
50 | C.ARUMUGAM | 26 | 52 |
51 | AMS. ROOSE @@@@@@@@@@ | 26 | 52 |
52 | kandhalakshmi | 26 | 52 |
53 | Prabhu T | 25 | 50 |
54 | PRABHU M | 25 | 50 |
55 | yasmine | 25 | 50 |
56 | SaNthu | 25 | 50 |
57 | G GOPIGUNA | 25 | 50 |
58 | Poppy | 25 | 50 |
59 | sunitha***** | 25 | 50 |
60 | ANGAPPAN | 24 | 48 |
61 | s.chakkaravarthy | 24 | 48 |
62 | VIGNESH N | 24 | 48 |
63 | neena | 24 | 48 |
64 | VASANTHAKUMAR | 24 | 48 |
65 | P.ASHOKKUMAR07061981 | 24 | 48 |
66 | Gokulboopalan | 24 | 48 |
67 | mohanraju199 | 23 | 46 |
68 | ANTONY RAJ V | 23 | 46 |
69 | G RAJASEKARAN | 23 | 46 |
70 | A.V.SARAVANAN | 23 | 46 |
71 | kokila shree | 23 | 46 |
72 | BANOOOOO | 23 | 46 |
73 | balamurugan s.s.puram | 23 | 46 |
74 | uma | 23 | 46 |
75 | Gobikannan T | 23 | 46 |
76 | jayapraba | 23 | 46 |
77 | deepa | 22 | 44 |
78 | Mani | 22 | 44 |
79 | mohanraja | 22 | 44 |
80 | Karthikeyan m | 22 | 44 |
81 | Murugavel.M | 22 | 44 |
82 | pramila | 22 | 44 |
83 | Sudhaaaaaaaa | 22 | 44 |
84 | Arunkumare | 22 | 44 |
85 | SUBAIRA BANU S | 22 | 44 |
86 | RAMESH MANI | 22 | 44 |
87 | RAMESH MANI | 22 | 44 |
88 | G.MANIKANDAN | 22 | 44 |
89 | esan | 22 | 44 |
90 | Sivanesan | 21 | 42 |
91 | RAJASEKAR RA | 21 | 42 |
92 | gsenthil | 21 | 42 |
93 | RAJESWARI.J 1992 | 21 | 42 |
94 | siva | 21 | 42 |
95 | gobikrishnan | 21 | 42 |
96 | Sindia | 21 | 42 |
97 | S VENKATASAMY | 21 | 42 |
98 | marikkannan | 21 | 42 |
99 | Tamilselvi Raju | 21 | 42 |
100 | SARATHKUMAR | 20 | 40 |
101 | naveenkumar.d | 20 | 40 |
102 | BENITO.D | 20 | 40 |
103 | sathishkumar kumaraiya | 20 | 40 |
104 | E.BHUVANESHWARI | 20 | 40 |
105 | V.Eswaran | 20 | 40 |
106 | karthi | 20 | 40 |
107 | N.Sundaramoorthy | 20 | 40 |
108 | shobana | 20 | 40 |
109 | srimathi | 20 | 40 |
110 | J.R.Murugan | 20 | 40 |
111 | Kanagarathinam K | 19 | 38 |
112 | R.C.Santhana raja gopal | 19 | 38 |
113 | muthu | 19 | 38 |
114 | A.HEMALATHA SANKAR | 19 | 38 |
115 | AGNISH NAGARAJ | 19 | 38 |
116 | C.MUTHULAKSHMI | 19 | 38 |
117 | mraveendrakumar | 19 | 38 |
118 | MUTHUKUMAR C | 19 | 38 |
119 | Gaw3 Rajagopal | 19 | 38 |
120 | Kalpana | 19 | 38 |
121 | PREMKUMAR T M | 19 | 38 |
122 | Az | 19 | 38 |
123 | C.N.RAMACHANDRAN | 18 | 36 |
124 | priyavadhana | 18 | 36 |
125 | bhuvana | 18 | 36 |
126 | KAVIRAJ S888 | 18 | 36 |
127 | Nirmaladevimurugesan | 18 | 36 |
128 | K. K. SARAVANAN | 18 | 36 |
129 | srinivasan G | 18 | 36 |
130 | ramya | 18 | 36 |
131 | mekala | 18 | 36 |
132 | Nithya.N | 18 | 36 |
133 | sundar | 17 | 34 |
134 | BHAVANI | 17 | 34 |
135 | poornima | 17 | 34 |
136 | pgayathri | 17 | 34 |
137 | Ravindra Kumar J | 17 | 34 |
138 | valli | 17 | 34 |
139 | parasuraman | 17 | 34 |
140 | Gayathri farooq | 17 | 34 |
141 | kavidharsh | 17 | 34 |
142 | Rekha | 17 | 34 |
143 | p.subramaniyam | 17 | 34 |
144 | Madhumitha | 17 | 34 |
145 | SLB | 17 | 34 |
146 | MURUGAN MMDK | 17 | 34 |
147 | n.silambarasan | 17 | 34 |
148 | Elamaran | 17 | 34 |
149 | kris2 | 17 | 34 |
150 | rajkumar j | 17 | 34 |
151 | GS | 16 | 32 |
152 | ravimahes | 16 | 32 |
153 | MUTHUNAGAI B | 16 | 32 |
154 | ANAND DL 0909 | 16 | 32 |
155 | ARUL | 16 | 32 |
156 | DHARANI | 16 | 32 |
157 | surendran | 16 | 32 |
158 | sheela.s | 16 | 32 |
159 | GOKILA N | 16 | 32 |
160 | m.sharmila devi | 16 | 32 |
161 | K.SUGANYAKACHAPALAYAM | 15 | 30 |
162 | KrishnaKumar H | 15 | 30 |
163 | REVATHI 07.05.1989 | 15 | 30 |
164 | malar m | 15 | 30 |
165 | ss.balaji | 15 | 30 |
166 | RAJAGOPAL RAJA | 15 | 30 |
167 | T JEBAGAR | 15 | 30 |
168 | Anamika | 15 | 30 |
169 | Praba A | 15 | 30 |
170 | A.Krishnaveni | 15 | 30 |
171 | meena | 15 | 30 |
172 | roshan malika | 15 | 30 |
173 | T.Murugesh | 15 | 30 |
174 | Ramya Vedasri | 14 | 28 |
175 | mukesh mmmmmmmmmmmmmm | 14 | 28 |
176 | jai | 14 | 28 |
177 | SENTHIL KUAMR.N | 14 | 28 |
178 | dhivyasree | 14 | 28 |
179 | kalpanakrks | 14 | 28 |
180 | veega | 14 | 28 |
181 | Mohanraj | 14 | 28 |
182 | Sumathi | 14 | 28 |
183 | SS.BALAJI | 14 | 28 |
184 | thenmozhi | 14 | 28 |
185 | RENGASAMY | 13 | 26 |
186 | m.sharmila devi | 13 | 26 |
187 | RAJESWARI RADHA | 13 | 26 |
188 | HEMAMALINI.M | 13 | 26 |
189 | sumathies | 13 | 26 |
190 | indhumathi | 13 | 26 |
191 | pazhani selvi | 13 | 26 |
192 | DELHI RANI D | 13 | 26 |
193 | selviR | 13 | 26 |
194 | M.Thamaraiselvi | 13 | 26 |
195 | lee | 13 | 26 |
196 | uma print | 13 | 26 |
197 | K.G.Sangeetha | 13 | 26 |
198 | arun | 13 | 26 |
199 | uma maheswari | 13 | 26 |
200 | Raja s k | 13 | 26 |
201 | fish************************************* | 13 | 26 |
202 | VIJAYASHREE.T | 12 | 24 |
203 | shreedevi | 12 | 24 |
204 | Amala | 12 | 24 |
205 | E.SHAMU | 12 | 24 |
206 | anandvimala | 12 | 24 |
207 | ramya | 12 | 24 |
208 | parame | 12 | 24 |
209 | vidhya | 12 | 24 |
210 | yoga | 11 | 22 |
211 | balachandran.g | 11 | 22 |
212 | VELMURUGAN KP | 11 | 22 |
213 | C VIVEK | 11 | 22 |
214 | N. JAISANKAR | 11 | 22 |
215 | madhu102 | 11 | 22 |
216 | Vasanthi.M | 11 | 22 |
217 | aamira | 11 | 22 |
218 | padma | 11 | 22 |
219 | ramalakshmi | 11 | 22 |
220 | princia | 11 | 22 |
221 | banu | 10 | 20 |
222 | MANIKANDAN | 10 | 20 |
223 | ###SASIVIJAY### | 10 | 20 |
224 | Akki | 10 | 20 |
225 | bommi | 9 | 18 |
226 | NANDHINI | 9 | 18 |
227 | Joy Merlin | 9 | 18 |
228 | pradeepa | 9 | 18 |
229 | C.karthi | 9 | 18 |
230 | maha | 9 | 18 |
231 | nithiyavathi | 9 | 18 |
232 | sumathi | 8 | 16 |
233 | selvamari | 7 | 14 |
234 | gayathri | 7 | 14 |
235 | mythili | 6 | 12 |
236 | Kavitha p | 6 | 12 |
237 | Senghh | 5 | 10 |
கருத்துரையிடுக
Note:Please avoid sharing phone numbers, email Ids and posting abusive comments against the government and recruitment agencies.